BANGKOK Hotels:
rates are room rates for a double or twin-bedded room
ABF = American breakfast; SVF = service fee; VAT = value added tax
hint: for a quick sort click on the table headers
| hotel name | location | rate | ABF | SVF | VAT | photo |
|---|---|---|---|---|---|---|
| Airport - nearby Don Muang | 1,200 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 1,350 THB | |||||
| Airport - nearby Don Muang | 1,450 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 1,900 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 2,100 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 2,150 THB | incl | incl | |||
| Airport - nearby Don Muang | 2,350 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 650 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 750 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 850 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 950 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 950 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 1,050 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,200 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,200 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,400 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,400 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,400 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 1,500 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,750 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,900 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 2,350 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 3,300 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 3,750 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 4,550 THB | incl | incl | incl | ||
| Airport - Suvarnabhumi | 6,600 THB | incl | incl | incl | ||
| Bang Na | 1,300 THB | incl | incl | incl | ||
| Boromrat-Chonnani Road | 1,200 THB | incl | incl | incl | ||
| Boromrat-Chonnani Road | 1,400 THB | incl | incl | incl | ||
| Charansanitwongse | 1,650 THB | incl | incl | incl | ||
| Chareonraj Road, Bangklo | 1,050 THB | incl | incl | incl | ||
| Charoenkrung Road, Soi 32 | 460 THB | incl | incl | incl | ||
| Charoenkrung Road, Soi 42/1 | 1,400 THB | incl | incl | incl | ||
| Charoenkrung Road, Soi 50 | 2,600 THB | incl | incl | incl | ||
| Damrongrak Road, Bo Bae Tower | 1,700 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 520 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 650 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 950 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 1,000 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 1,200 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 1,500 THB | incl | incl | incl | ||
| Khaosan Road area, Chakrapong | 650 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 550 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 550 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 1,300 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 1,500 THB | incl | incl | incl | ||
| Khaosan Road area, Prajatpatai | 1,200 THB | incl | incl | incl | ||
| Khaosan Road area, Wisutkasart | 1,000 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,200 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,300 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,400 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,800 THB | incl | incl | incl | ||
| Ladprao Road, Soi 112 | 800 THB | incl | incl | incl | ||
| Langsuan Road | 3,650 THB | incl | incl | incl | ||
| Larn Luang Road | 2,100 THB | incl | incl | incl | ||
| Mahachai Road | 1,150 THB | incl | incl | incl | ||
| Mitmaitri Road, Din Daeng | 1,400 THB | incl | incl | incl | ||
| Naradhiwas Rajanagarindra Road | 3,050 THB | incl | incl | incl | ||
| New Petchburi Road | 950 THB | incl | incl | incl | ||
| New Petchburi Road | 1,350 THB | incl | incl | incl | ||
| New Petchburi Road | 1,650 THB | incl | incl | incl | ||
| New Petchburi Road | 1,900 THB | incl | incl | incl | ||
| New Petchburi Road | 2,240 THB | incl | incl | incl | ||
| New Petchburi Road | 2,350 THB | incl | incl | incl | ||
| New Petchburi Road | 2,400 THB | incl | incl | incl | ||
| New Petchburi Road | 4,600 THB | incl | incl | incl | ||
| Nonthaburi | 950 THB | incl | incl | incl | ||
| Nonthaburi | 1,550 THB | incl | incl | incl | ||
| Nonthaburi | 2,150 THB | incl | incl | |||
| Nonthaburi, Pakkred | 3,850 THB | incl | incl | incl | ||
| Patpong | 1,050 THB | incl | incl | incl | ||
| Pattanakarn Road | 1,150 THB | incl | incl | incl | ||
| Pattanakarn Road | 1,300 THB | incl | incl | incl | ||
| Petchburi Road | 900 THB | incl | incl | incl | ||
| Petchburi Road | 1,000 THB | incl | incl | incl | ||
| Petchburi Road | 2,700 THB | incl | incl | incl | ||
| Petchburi Road, Soi 11 | 1,400 THB | incl | incl | incl | ||
| Petchburi Road, Soi 13 | 1,650 THB | incl | incl | incl | ||
| Petchburi Road, Soi 15 | 950 THB | incl | incl | incl | ||
| Petchburi Road, Soi 15 | 2,250 THB | incl | incl | incl | ||
| Petchburi Road, Soi 17 | 900 THB | incl | incl | incl | ||
| Petchburi Road, Soi 19 | 950 THB | incl | incl | incl | ||
| Phaholyothin Road - Chatuchak | 3,000 THB | incl | incl | incl | ||
| Phaholyothin Road, Soi 03 | 1,950 THB | incl | incl | incl | ||
| Phaholyothin Road, Soi 11 | 1,050 THB | incl | incl | incl | ||
| Phayathai Road, Siam Square | 4,500 THB | incl | incl | incl | ||
| Ploenchit Road | 4,200 THB | incl | incl | |||
| Ploenchit Road | 6,750 THB | incl | incl | |||
| Ploenchit Road, Soi 9 (Tonson) | 3,300 THB | incl | incl | incl | ||
| Ploenchit Road, Soi Langsuan | 950 THB | incl | incl | incl | ||
| Ploenchit Road, Soi Langsuan | 2,950 THB | incl | incl | incl | ||
| Ploenchit Road, Soi Langsuan | 3,650 THB | incl | incl | |||
| Ploenchit Road, Soi Langsuan | 3,900 THB | incl | incl | incl | ||
| Pracha-Utis Road | 850 THB | incl | incl | incl | ||
| Pradipat Road - Chatuchak | 1,100 THB | incl | incl | incl | ||
| Pranakorn, opposite Wat Po | 3,600 THB | incl | incl | incl | ||
| Pratunam, near Central World | 4,100 THB | incl | incl | |||
| Rajdamnoen Avenue | 1,050 THB | incl | incl | incl | ||
| Rajdamri Road | 4,000 THB | incl | incl | incl | ||
| Rajdamri Road | 8,963 THB | incl | incl | |||
| Rajdamri Road, near CWP | 950 THB | incl | incl | incl | ||
| Rajdamri Road, near CWP | 8,650 THB | incl | incl | incl | ||
| Rajdamri Road, opp CWP | 3,050 THB | incl | incl | incl | ||
| Rajthevee Road | 1,000 THB | incl | incl | incl | ||
| Rajthevee Road | 1,750 THB | |||||
| Rajthevee Road, Soi Rangnam | 3,750 THB | incl | incl | incl | ||
| Rama I Road | 4,750 THB | incl | incl | |||
| Rama I Road, National Stadium | 4,250 THB | incl | incl | incl | ||
| Rama I Road, Siam Square | 0 THB | incl | incl | incl | ||
| Rama IV Road | 1,500 THB | incl | incl | incl | ||
| Rama IV Road / Silom Road | 5,300 THB | incl | incl | incl | ||
| Rama IV Road, Chinatown | 2,000 THB | incl | incl | incl | ||
| Rama IX / New Petchburi Road | 2,600 THB | incl | incl | incl | ||
| Rama IX Road | 1,050 THB | incl | incl | incl | ||
| Rama IX Road | 1,750 THB | incl | incl | incl | ||
| Rama IX Road | 2,500 THB | incl | incl | incl | ||
| Rama VI Road, Soi 7 | 1,100 THB | incl | incl | incl | ||
| Rama VI Road | 1,100 THB | incl | incl | incl | ||
| Rama VI Road | 1,700 THB | incl | incl | incl | ||
| Rama VI Road, near Chatuchak | 1,400 THB | incl | incl | incl | ||
| Ramkamhaeng Road | 1,100 THB | incl | incl | incl | ||
| Ramkhamhaeng Road , Soi 23 | 1,050 THB | incl | incl | incl | ||
| Rangsit - Pathumthani Road | 700 THB | incl | incl | incl | ||
| Ratchada -Thaphra Road, Soi 13 | 1,150 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,200 THB | incl | incl | |||
| Ratchadapisek Road | 1,300 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,300 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,400 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,650 THB | incl | incl | incl | ||
| Ratchadapisek Road | 2,000 THB | incl | incl | incl | ||
| Ratchadapisek Road | 2,000 THB | incl | incl | incl | ||
| Ratchadapisek Road | 2,250 THB | incl | incl | incl | ||
| Ratchadapisek Road | 2,900 THB | incl | incl | incl | ||
| Ratchadapisek Road | 2,950 THB | incl | incl | incl | ||
| Ratchaprarop Road | 1,300 THB | incl | incl | incl | ||
| Ratchaprarop Road, Din Daeng | 2,700 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 1,200 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 1,400 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 1,550 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 2,300 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 2,600 THB | incl | incl | incl | ||
| Riverside, Charoenkrung Road | 3,500 THB | incl | incl | incl | ||
| Riverside, Charoenkrung Road | 5,250 THB | incl | incl | incl | ||
| Riverside, Charoennakorn Road | 4,950 THB | incl | incl | incl | ||
| Riverside, Charoennakorn Road | 5,750 THB | incl | incl | |||
| Riverside, Charoennakorn Road | 8,721 THB | incl | incl | |||
| Riverside, New Road | 7,000 THB | incl | incl | |||
| Riverside, Oriental Avenue | 12,410 THB | incl | incl | incl | ||
| Riverside, Rama III Road | 2,250 THB | incl | incl | incl | ||
| Riverside, Rama III Road | 3,050 THB | incl | incl | incl | ||
| Samutprakarn, Samrong Nua | 1,050 THB | incl | incl | |||
| Sathorn Road | 1,000 THB | incl | incl | incl | ||
| Sathorn Road | 1,250 THB | incl | incl | incl | ||
| Sathorn Road | 1,650 THB | incl | incl | incl | ||
| Sathorn Road | 4,400 THB | incl | incl | incl | ||
| Sathorn Road | 4,500 THB | incl | incl | incl | ||
| Sathorn Road | 4,650 THB | incl | incl | incl | ||
| Sathorn Road | 6,200 THB | incl | incl | incl | ||
| Sathorn Road | 7,800 THB | incl | incl | incl | ||
| Sathorn Road | 8,700 THB | incl | incl | |||
| Sathorn Road,Soi Suanplu | 1,650 THB | incl | incl | incl | ||
| Sathorn Road,Soi Suanplu | 3,150 THB | incl | incl | incl | ||
| Silom Road | 1,900 THB | incl | incl | incl | ||
| Silom Road | 1,950 THB | incl | incl | incl | ||
| Silom Road | 2,250 THB | incl | incl | incl | ||
| Silom Road | 2,400 THB | incl | incl | incl | ||
| Silom Road | 2,600 THB | incl | incl | incl | ||
| Silom Road | 3,750 THB | incl | incl | |||
| Silom Road | 4,450 THB | incl | incl | incl | ||
| Silom Road | 4,818 THB | incl | incl | incl | ||
| Silom Road | 5,400 THB | incl | incl | incl | ||
| Silom Road / Narathivas Road | 1,950 THB | incl | incl | incl | ||
| Silom Road, Soi 02/1 | 1,300 THB | incl | incl | incl | ||
| Silom Road, Soi 03 (Pipat) | 2,300 THB | incl | incl | incl | ||
| Silom Road, Soi 03 (Pipat) | 2,950 THB | incl | incl | incl | ||
| Silom Road, Soi 05 | 1,300 THB | incl | incl | incl | ||
| Silom Road, Soi 17 | 1,300 THB | incl | incl | incl | ||
| Silom Road, Soi 22 (Prachum) | 1,500 THB | incl | incl | incl | ||
| Silom Road, Soi Convent | 2,900 THB | incl | incl | incl | ||
| Silom Road, Soi Decho | 1,050 THB | incl | incl | |||
| Silom Road, Soi Decho | 2,500 THB | incl | incl | incl | ||
| Silom Road, Soi Saladaeng | 2,900 THB | incl | incl | incl | ||
| Silom Road, Soi Saladaeng | 2,950 THB | incl | incl | incl | ||
| Silom Road, Soi Saladaeng | 3,000 THB | incl | incl | incl | ||
| South Sathorn Road, Soi 01 | 3,500 THB | incl | incl | incl | ||
| Sri Ayuthaya Road | 3,880 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 107 | 1,300 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 01 | 1,700 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 01 | 2,800 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 02 | 2,300 THB | incl | incl | |||
| Sukhumvit Road, Soi 02 | 3,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 02 | 5,700 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 02 | 6,500 THB | incl | incl | |||
| Sukhumvit Road, Soi 03 | 1,050 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 03 | 1,450 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 03 | 2,150 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 03/1 | 850 THB | incl | incl | |||
| Sukhumvit Road, Soi 04 (Nana) | 1,050 THB | incl | incl | |||
| Sukhumvit Road, Soi 04 (Nana) | 1,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04 (Nana) | 1,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04 (Nana) | 1,800 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04 (Nana) | 2,040 THB | incl | incl | |||
| Sukhumvit Road, Soi 04-6 | 1,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04-6 | 5,100 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 05 | 1,250 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 05 | 2,000 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 05 | 3,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 05 | 3,499 THB | incl | incl | |||
| Sukhumvit Road, Soi 06 | 4,600 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 07 | 2,850 THB | incl | incl | |||
| Sukhumvit Road, Soi 08 | 1,300 THB | incl | incl | |||
| Sukhumvit Road, Soi 08 | 1,900 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 08 | 2,100 THB | incl | incl | |||
| Sukhumvit Road, Soi 08 | 2,350 THB | incl | incl | |||
| Sukhumvit Road, Soi 08 | 2,900 THB | incl | incl | |||
| Sukhumvit Road, Soi 10 | 2,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11 | 1,300 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11 | 2,100 THB | incl | incl | |||
| Sukhumvit Road, Soi 11 | 3,300 THB | incl | incl | |||
| Sukhumvit Road, Soi 11 | 3,550 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11-13 | 1,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 13 | 2,250 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 15 | 1,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 15 | 2,100 THB | incl | incl | |||
| Sukhumvit Road, Soi 15 | 3,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 15 | 3,550 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 16 | 1,900 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 16 | 2,400 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 16 | 2,450 THB | incl | incl | |||
| Sukhumvit Road, Soi 16 | 13,700 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 18 | 2,800 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 19 | 2,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 19 | 3,000 THB | incl | incl | |||
| Sukhumvit Road, Soi 19 | 4,650 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 1,650 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 1,650 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 1,800 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 3,000 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 1,850 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 3,000 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 3,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 5,050 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 22 | 1,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 22 | 2,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 22 | 2,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 22 | 3,850 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 23 | 2,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 23 | 2,340 THB | incl | incl | |||
| Sukhumvit Road, Soi 23 | 3,275 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 24 | 1,900 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 24 | 2,200 THB | incl | incl | |||
| Sukhumvit Road, Soi 24 | 2,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 24 | 3,250 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 24 | 5,700 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 26 | 1,800 THB | incl | incl | |||
| Sukhumvit Road, Soi 26 | 2,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 26 |
