BANGKOK Hotels:
rates are room rates for a double or twin-bedded room
ABF = American breakfast; SVF = service fee; VAT = value added tax
hint: for a quick sort click on the table headers
| hotel name | location | rate | ABF | SVF | VAT | photo |
|---|---|---|---|---|---|---|
| Airport - nearby Don Muang | 600 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 1,250 THB | incl | incl | |||
| Airport - nearby Don Muang | 1,450 THB | |||||
| Airport - nearby Don Muang | 1,450 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 1,800 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 2,000 THB | incl | incl | incl | ||
| Airport - nearby Don Muang | 2,350 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 650 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 650 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 700 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 700 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 750 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 850 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 850 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 850 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 950 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 950 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 950 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,050 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,150 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 1,200 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,450 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,500 THB | incl | incl | |||
| Airport - nearby Suvarnabhumi | 1,700 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,750 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 1,800 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 2,000 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 2,350 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 3,050 THB | incl | incl | incl | ||
| Airport - nearby Suvarnabhumi | 3,300 THB | incl | incl | incl | ||
| Bang Na | 1,100 THB | incl | incl | incl | ||
| Boromrat-Chonnani Road | 1,600 THB | incl | incl | incl | ||
| Charansanitwongse | 1,900 THB | incl | incl | incl | ||
| Chareonraj Road, Bangklo | 850 THB | incl | incl | incl | ||
| Charoenkrung Road, Soi 30 | 950 THB | incl | incl | |||
| Charoenkrung Road, Soi 32 | 460 THB | incl | incl | incl | ||
| Charoenkrung Road, Soi 42/1 | 1,400 THB | incl | incl | incl | ||
| Charoenkrung Road, Soi 50 | 2,150 THB | incl | incl | incl | ||
| Damrongrak Road, Bo Bae Tower | 2,000 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 550 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 700 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 900 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 950 THB | incl | incl | |||
| Khaosan Road area, Banglampoo | 1,100 THB | incl | incl | incl | ||
| Khaosan Road area, Banglampoo | 1,650 THB | incl | incl | incl | ||
| Khaosan Road area, Chakrapong | 750 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 500 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 600 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 1,200 THB | incl | incl | incl | ||
| Khaosan Road area, Phranakorn | 2,050 THB | incl | incl | incl | ||
| Khaosan Road area, Wisutkasart | 1,050 THB | incl | incl | incl | ||
| Khaosan Road area,Prajatipatai | 1,300 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,200 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,400 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,400 THB | incl | incl | incl | ||
| Ladprao - Praditmanutham Road | 1,850 THB | incl | incl | incl | ||
| Ladprao Road, Soi 112 | 850 THB | incl | incl | incl | ||
| Larn Luang Road | 2,350 THB | incl | incl | incl | ||
| Mahachai Road, China Town | 1,300 THB | incl | incl | incl | ||
| Mitmaitri Road, Din Daeng | 1,400 THB | incl | incl | incl | ||
| Naradhiwas Rajanagarindra Road | 2,600 THB | incl | incl | incl | ||
| New Petchburi Road | 950 THB | incl | incl | incl | ||
| New Petchburi Road | 1,250 THB | incl | incl | incl | ||
| New Petchburi Road | 1,400 THB | incl | incl | incl | ||
| New Petchburi Road | 1,750 THB | incl | incl | incl | ||
| New Petchburi Road | 2,050 THB | incl | incl | incl | ||
| New Petchburi Road | 2,069 THB | incl | incl | incl | ||
| New Petchburi Road | 2,250 THB | incl | incl | incl | ||
| New Petchburi Road | 2,299 THB | incl | incl | incl | ||
| Nonthaburi | 1,400 THB | incl | incl | incl | ||
| Nonthaburi | 1,650 THB | incl | incl | incl | ||
| Patpong | 1,100 THB | incl | incl | incl | ||
| Pattanakarn Road | 1,500 THB | incl | incl | incl | ||
| Petchburi Road | 1,000 THB | incl | incl | incl | ||
| Petchburi Road | 1,050 THB | incl | incl | incl | ||
| Petchburi Road | 2,450 THB | incl | incl | incl | ||
| Petchburi Road, Soi 11 | 1,300 THB | incl | incl | incl | ||
| Petchburi Road, Soi 13 | 1,300 THB | incl | incl | incl | ||
| Petchburi Road, Soi 15 | 850 THB | incl | incl | incl | ||
| Petchburi Road, Soi 15 | 1,050 THB | incl | incl | incl | ||
| Petchburi Road, Soi 15 | 2,000 THB | incl | incl | incl | ||
| Petchburi Road, Soi 17 | 1,000 THB | incl | incl | incl | ||
| Petchburi Road, Soi 19 | 950 THB | incl | incl | incl | ||
| Phaholyothin Road - Chatuchak | 3,200 THB | incl | incl | incl | ||
| Phaholyothin Road, Soi 03 | 1,950 THB | incl | incl | incl | ||
| Phaholyothin Road, Soi 11 | 1,200 THB | incl | incl | incl | ||
| Phayathai Road, Siam Square | 4,600 THB | incl | incl | |||
| Ploenchit Road | 4,600 THB | incl | incl | |||
| Ploenchit Road | 7,750 THB | incl | incl | |||
| Ploenchit Road, Soi 9 (Tonson) | 2,999 THB | incl | incl | incl | ||
| Ploenchit Road, Soi Langsuan | 1,100 THB | incl | incl | incl | ||
| Ploenchit Road, Soi Langsuan | 2,450 THB | incl | incl | incl | ||
| Ploenchit Road, Soi Langsuan | 2,700 THB | incl | incl | |||
| Ploenchit Road, Soi Langsuan | 3,100 THB | incl | incl | incl | ||
| Ploenchit Road, Soi Langsuan | 3,300 THB | incl | incl | incl | ||
| Ploenchit Road,Soi Ruamrudee | 3,750 THB | incl | incl | incl | ||
| Pracha-Utis Road | 1,100 THB | incl | incl | incl | ||
| Pradipat Road - Chatuchak | 1,050 THB | incl | incl | incl | ||
| Pranakorn, opposite Wat Po | 3,500 THB | incl | incl | incl | ||
| Pratunam | 770 THB | incl | incl | |||
| Pratunam, near Central World | 1,449 THB | incl | incl | |||
| Pratunam, near Central World | 3,450 THB | incl | incl | incl | ||
| Rajdamnoen Avenue | 1,200 THB | incl | incl | incl | ||
| Rajdamri Road | 3,750 THB | incl | incl | incl | ||
| Rajdamri Road | 4,001 THB | incl | incl | |||
| Rajdamri Road | 9,750 THB | incl | incl | |||
| Rajdamri Road, op CentralWorld | 1,000 THB | incl | incl | incl | ||
| Rajdamri Road, op CentralWorld | 3,300 THB | incl | incl | incl | ||
| Rajdamri Road, op CentralWorld | 8,000 THB | incl | incl | incl | ||
| Rajthevee Road | 1,614 THB | |||||
| Rajthevee Road, Soi Rangnam | 1,000 THB | incl | incl | incl | ||
| Rama I Road | 4,000 THB | incl | incl | |||
| Rama I Road, National Stadium | 4,000 THB | incl | incl | incl | ||
| Rama IV Road | 1,550 THB | incl | incl | incl | ||
| Rama IV Road / Silom Road | 3,750 THB | incl | incl | incl | ||
| Rama IV Road, Chinatown | 1,900 THB | incl | incl | incl | ||
| Rama IX / New Petchburi Road | 2,000 THB | incl | incl | incl | ||
| Rama IX Road | 1,200 THB | incl | incl | incl | ||
| Rama IX Road | 1,200 THB | incl | incl | incl | ||
| Rama IX Road | 2,100 THB | incl | incl | incl | ||
| Rama VI Road, Soi 7 | 1,100 THB | incl | incl | incl | ||
| Rama VI Road | 1,150 THB | incl | incl | incl | ||
| Rama VI Road | 1,750 THB | incl | incl | incl | ||
| Rama VI Road, near Chatuchak | 1,500 THB | incl | incl | incl | ||
| Rangsit - Pathumthani Road | 750 THB | incl | incl | incl | ||
| Ratchadapisek Road | 950 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,050 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,200 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,400 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,500 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,650 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,700 THB | incl | incl | incl | ||
| Ratchadapisek Road | 1,900 THB | incl | incl | incl | ||
| Ratchadapisek Road | 2,100 THB | incl | incl | incl | ||
| Ratchaprarop Road, Din Daeng | 2,450 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 1,050 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 1,200 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 1,360 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 1,800 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 2,350 THB | incl | incl | incl | ||
| Ratchaprarop Road, Pratunam | 2,500 THB | incl | incl | incl | ||
| Riverside, Charoenkrung Road | 3,750 THB | incl | incl | incl | ||
| Riverside, Charoenkrung Road | 3,999 THB | incl | incl | incl | ||
| Riverside, Charoenkrung Road | 4,600 THB | incl | incl | incl | ||
| Riverside, Charoennakorn Road | 4,600 THB | incl | incl | incl | ||
| Riverside, Charoennakorn Road | 6,000 THB | incl | incl | |||
| Riverside, Charoennakorn Road | 7,500 THB | incl | incl | |||
| Riverside, New Road | 7,350 THB | incl | incl | |||
| Riverside, Oriental Avenue | 12,683 THB | incl | incl | incl | ||
| Riverside, Rama III Road | 2,350 THB | incl | incl | incl | ||
| Riverside, Rama III Road | 2,950 THB | incl | incl | incl | ||
| Samut Prakan, Samrong Nua | 1,400 THB | incl | incl | incl | ||
| Samutprakarn, Samrong Nua | 1,150 THB | incl | incl | |||
| Sathorn Road | 850 THB | incl | incl | incl | ||
| Sathorn Road | 1,200 THB | incl | incl | incl | ||
| Sathorn Road | 1,200 THB | incl | incl | incl | ||
| Sathorn Road | 1,400 THB | incl | incl | incl | ||
| Sathorn Road | 2,100 THB | incl | incl | incl | ||
| Sathorn Road | 2,350 THB | incl | incl | incl | ||
| Sathorn Road | 2,700 THB | incl | incl | incl | ||
| Sathorn Road | 3,666 THB | incl | incl | incl | ||
| Sathorn Road | 3,750 THB | incl | incl | incl | ||
| Sathorn Road | 6,250 THB | incl | incl | incl | ||
| Sathorn Road | 8,950 THB | incl | incl | |||
| Sathorn Road | 9,000 THB | incl | incl | incl | ||
| Sathorn Road,Soi Suanplu | 1,250 THB | incl | incl | incl | ||
| Sathorn Road,Soi Suanplu | 2,350 THB | incl | incl | incl | ||
| Silom Road | 1,450 THB | incl | incl | incl | ||
| Silom Road | 1,650 THB | incl | incl | incl | ||
| Silom Road | 1,900 THB | incl | incl | incl | ||
| Silom Road | 1,900 THB | incl | incl | incl | ||
| Silom Road | 1,900 THB | incl | incl | incl | ||
| Silom Road | 2,000 THB | incl | incl | incl | ||
| Silom Road | 3,750 THB | incl | incl | |||
| Silom Road | 4,500 THB | incl | incl | incl | ||
| Silom Road | 4,620 THB | incl | incl | |||
| Silom Road / Narathivas Road | 1,550 THB | incl | incl | incl | ||
| Silom Road / Narathivas Road | 1,650 THB | incl | incl | incl | ||
| Silom Road, Soi 02/1 | 1,200 THB | incl | incl | incl | ||
| Silom Road, Soi 03 (Pipat) | 2,100 THB | incl | incl | incl | ||
| Silom Road, Soi 03 (Pipat) | 3,150 THB | incl | incl | incl | ||
| Silom Road, Soi 05 | 1,300 THB | incl | incl | incl | ||
| Silom Road, Soi 17 | 1,200 THB | incl | incl | incl | ||
| Silom Road, Soi 22 (Prachum) | 1,650 THB | incl | incl | incl | ||
| Silom Road, Soi Convent | 2,950 THB | incl | incl | incl | ||
| Silom Road, Soi Decho | 850 THB | incl | incl | |||
| Silom Road, Soi Decho | 1,900 THB | incl | incl | incl | ||
| Silom Road, Soi Saladaeng | 2,900 THB | incl | incl | incl | ||
| Silom Road, Soi Saladaeng | 3,500 THB | incl | incl | incl | ||
| Silom Road, Soi Saladaeng | 3,650 THB | incl | incl | incl | ||
| Silom Road, Soi Saladaeng | 3,900 THB | incl | incl | incl | ||
| Sri Ayuthaya Road | 2,999 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 107 | 1,400 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 01 | 1,650 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 01 | 3,150 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 01 | 4,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 02 | 1,525 THB | incl | incl | |||
| Sukhumvit Road, Soi 02 | 1,799 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 02 | 3,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 02 | 5,555 THB | incl | incl | |||
| Sukhumvit Road, Soi 03 | 1,050 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 03 | 1,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 03 | 2,000 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 03 | 2,500 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 03/1 | 900 THB | incl | incl | |||
| Sukhumvit Road, Soi 04 (Nana) | 1,100 THB | incl | incl | |||
| Sukhumvit Road, Soi 04 (Nana) | 1,100 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04 (Nana) | 1,299 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04 (Nana) | 1,450 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04 (Nana) | 1,780 THB | incl | incl | |||
| Sukhumvit Road, Soi 04 (Nana) | 1,999 THB | incl | incl | |||
| Sukhumvit Road, Soi 04-6 | 1,295 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 04-6 | 5,100 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 05 | 1,250 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 05 | 2,000 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 05 | 2,399 THB | incl | incl | |||
| Sukhumvit Road, Soi 05 | 2,700 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 06 | 2,100 THB | incl | incl | |||
| Sukhumvit Road, Soi 07 | 1,550 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 07 | 2,350 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 08 | 999 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 08 | 1,550 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 08 | 1,900 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 08 | 2,699 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 10 | 2,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11 | 1,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11 | 1,750 THB | incl | incl | |||
| Sukhumvit Road, Soi 11 | 2,299 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11 | 2,599 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11 | 3,625 THB | incl | incl | |||
| Sukhumvit Road, Soi 11 | 3,700 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 11-13 | 2,100 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 13 | 2,100 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 15 | 1,400 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 15 | 1,999 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 15 | 2,625 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 15 | 2,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 16 | 1,650 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 16 | 1,900 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 16 | 2,250 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 16 | 7,150 THB | incl | incl | |||
| Sukhumvit Road, Soi 18 | 1,850 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 18 | 2,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 19 | 1,799 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 19 | 2,100 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 19 | 2,500 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 1,400 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 1,500 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 1,550 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 20 | 1,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 1,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 1,700 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 2,800 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 3,500 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 21 (Asoke) | 4,200 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 22 | 1,799 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 22 | 1,950 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi 22 | 2,375 THB | incl | incl | |||
| Sukhumvit Road, Soi 23 | 1,900 THB | incl | incl | incl | ||
| Sukhumvit Road, Soi |
