| hotel name | category | location | rate | rate | rate | photo |
|---|---|---|---|---|---|---|
| Ayodhara Village 56 Moo 6 T.Baan Koh, A.Pra Nakorn Si Ayutthaya Ayutthaya 13000 | Ayutthaya | 1,900 THB | 58.53 USD | 48.26 EUR | http://th.r24.org/R24thumb.php?h=635407&x=120&y=100 | |
| Iudia On The River 11-13 Moo 4, U-Thong Road, Pratu Chai Ayudhya 13000 | Ayutthaya | 1,900 THB | 58.53 USD | 48.26 EUR | http://th.r24.org/R24thumb.php?h=635406&x=120&y=100 | |
| Woraburi Ayothaya Convention Resort 89 M.11 Tambol Kamang, Amphur Pranakornsriayutthaya, Ayutthaya 13000 | Ayutthaya | 1,300 THB | 40.04 USD | 33.02 EUR | http://th.r24.org/R24thumb.php?h=635403&x=120&y=100 | |
| Ayothaya Riverside Hotel 91 Moo 10, Tambol Kamang, Amphur Pranakornsriayutthaya, Ayutthaya 13000 | Ayutthaya | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=635401&x=120&y=100 | |
| Ayothaya Hotel 12 Moo 4, Tessaban Sai 2 Road, Ayutthaya 10300 | Ayutthaya | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=635101&x=120&y=100 | |
| The Lima Place 139 Moo 2 Bankao Ayutthaya 13000 | Ayutthaya | 450 THB | 13.86 USD | 11.43 EUR | http://th.r24.org/R24thumb.php?h=635405&x=120&y=100 | |
| Wangtara Hotel & Resort 5/2 Moo 1, Tambol Klongna, Amphur Muang, Chachoengsao 24000 | Chachoengsao | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=638801&x=120&y=100 | |
| Maneechan Resort & Sport Club 110 Moo 11, Plubpla, Amphur Muang, Chantaburi 22000 | Chantaburi | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=639102&x=120&y=100 | |
| K.P. Grand Hotel 35/200-1 Trirat Road Muang Chanthaburi 22000 | Chantaburi | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=639106&x=120&y=100 | |
| New Travel Lodge 14/5 Moo 3, Raksakchamoon Road, Tha-Chang, Muang, Chantaburi 22000 | Chantaburi | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=639103&x=120&y=100 | |
| Le Village De Napoleon 74/4 Moo 2 Amphur Laem Sing Chantaburi 22130 | Chantaburi, Laem Sing | 2,500 THB | 77.01 USD | 63.50 EUR | http://th.r24.org/R24thumb.php?h=639105&x=120&y=100 | |
| Chakungrao River Hotel 149 Taysa 1 Road, Amphur Muang, Kamphaeng Phet 62000 | Kamphaeng Phet | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=655300&x=120&y=100 | |
| Phet Hotel 189 Burmroongraj Road Soi 3, Kamphaengphet 62000 | Kamphaengphet | 780 THB | 24.03 USD | 19.81 EUR | http://th.r24.org/R24thumb.php?h=655107&x=120&y=100 | |
| Lampang River Lodge 330 Moo 11, Choempoo, Muenglampang, Lampang, | Lampang | 2,000 THB | 61.61 USD | 50.80 EUR | http://th.r24.org/R24thumb.php?h=654106&x=120&y=100 | |
| Wienglakor 138/35 Phaholyothin Road, Suandok, Muang, Lampang 52100 | Lampang | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=654108&x=120&y=100 | |
| Lampang Wiengthong Hotel 138/109 Phaholyothin Road T. Suandok, A.Muang, Lampang 52100 | Lampang | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=654109&x=120&y=100 | |
| Tipchang Lampang Hotel 54/22 Trakraonoi Road, Muang, Lampang | Lampang | 650 THB | 20.02 USD | 16.51 EUR | http://th.r24.org/R24thumb.php?h=654107&x=120&y=100 | |
| Gassan Khuntan Golf & Resort 222 Moo 3, Thapladuk, Mae Tha, Lamphun 51140 | Lamphun | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=653700&x=120&y=100 | |
| Gassan Lake City Golf & Resort 88 Moo 7, Ban Thi, Lamphun 51180 | Lamphun | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=653701&x=120&y=100 | |
| Lopburi Inn Resort 144 Opposite Lopburi Inn Plaza, Paholyothin Road, Lopburi 15000 | Lopburi | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=636102&x=120&y=100 | |
| Imperial Tara Mae Hong Son Hotel 149 Moo 8, T. Pang Moo, Muang, Mae Hong Son 58000 | Mae Hong Son | 1,500 THB | 46.20 USD | 38.10 EUR | http://th.r24.org/R24thumb.php?h=653806&x=120&y=100 | |
| Fern Resort 64 Moo 10 Phabong, Muang Maehongson 58000 | Mae Hong Son | 1,350 THB | 41.58 USD | 34.29 EUR | http://th.r24.org/R24thumb.php?h=653802&x=120&y=100 | |
| Mountain Inn Hotel & Resort 112/2 Khunlumprapas Road, Tambol Jongkhum, Amphur Muang, Mae Hong Son | Mae Hong Son | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653809&x=120&y=100 | |
| Baiyoke Chalet 90 Khunlumpraphat Road, Muang, Mae Hong Son 58000 | Mae Hong Son | 900 THB | 27.72 USD | 22.86 EUR | http://th.r24.org/R24thumb.php?h=653801&x=120&y=100 | |
| Sawasdee Place 29 Moo 8, Tambol Pangmoo, Amphur Muang, Mae Hong Son 58000 | Mae Hong Son | 765 THB | 23.56 USD | 19.43 EUR | http://th.r24.org/R24thumb.php?h=653814&x=120&y=100 | |
| Riverhouse Resort 6/1 Moo2, Mae Sariang, Mae Hong Son 58110 | Mae Hong Son, Mae Sariang | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653816&x=120&y=100 | |
| The Quarter 245 Moo 1, Chaisongkram Road T. Viengtai, Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | 1,800 THB | 55.45 USD | 45.72 EUR | http://th.r24.org/R24thumb.php?h=653822&x=120&y=100 | |
| Belle Villa Resort 113 Moo 6, Tambol Viengtai, Amphur Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | 1,750 THB | 53.91 USD | 44.45 EUR | http://th.r24.org/R24thumb.php?h=653811&x=120&y=100 | |
| Bura Lumpai Resort 91 Tambol Tung Yao Amphur Pai Maehongson 58130 | Mae Hong Son, Pai | 1,700 THB | 52.37 USD | 43.18 EUR | http://th.r24.org/R24thumb.php?h=653824&x=120&y=100 | |
| Pai Hotsprings Spa Resort 84 Moo 2, Tambol Maehee, Amphur Pai, Maehongson 58130 | Mae Hong Son, Pai | 1,550 THB | 47.74 USD | 39.37 EUR | http://th.r24.org/R24thumb.php?h=653818&x=120&y=100 | |
| Phu Pai Art Resort 93 Moo 1, T. Mae-Na-Tueng Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | 1,550 THB | 47.74 USD | 39.37 EUR | http://th.r24.org/R24thumb.php?h=653823&x=120&y=100 | |
| Muang Pai Resort 94 Moo 4, Baan Morpang T.Mae Natoeng, Pai, Mae Hong Sorn 58130 | Mae Hong Son, Pai | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653815&x=120&y=100 | |
| Pai Iyara Resort 129 Moo 1, Tambol Toong Yao, Amphur Pai, Mae Hong Son, 58130 | Mae Hong Son, Pai | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653825&x=120&y=100 | |
| Bulun Buri Resort 55 Moo 1, Tambol Wiangnua, Amphur Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=653813&x=120&y=100 | |
| Baan Pai Village 88 Moo 3, Vieng Tai, Pai, Mae Hong Son 58130 | Mae Hong Son, Pai | 500 THB | 15.40 USD | 12.70 EUR | http://th.r24.org/R24thumb.php?h=653817&x=120&y=100 | |
| Sida Resort 120 Sarika-Nangrong Road, Hintang, Nakhon Nayok 26000 | Nakhon Nayok | 1,300 THB | 40.04 USD | 33.02 EUR | http://th.r24.org/R24thumb.php?h=637104&x=120&y=100 | |
| The Rose Garden Riverside Km. 32, Petchkasem Road, Sampran, Nakhonpathom 73110 | Nakhon Pathom | 2,200 THB | 67.77 USD | 55.88 EUR | http://th.r24.org/R24thumb.php?h=634301&x=120&y=100 | |
| Salaya Pavilion Mahidol University International College 999 Buddhamonthon 4 Rd. Salaya Nakhon Pathom | Nakhon Pathom | 2,050 THB | 63.15 USD | 52.07 EUR | http://th.r24.org/R24thumb.php?h=634304&x=120&y=100 | |
| Parn Dhevi Riverside Resort & Spa 29 Moo 3 Homkred, Samparn Nakorn Pathom 73110 | Nakhon Pathom | 1,700 THB | 52.37 USD | 43.18 EUR | http://th.r24.org/R24thumb.php?h=634303&x=120&y=100 | |
| The Royal Gems Lodge 170/148 Moo 3. Salaya-Banglane Rd. Putthamonthon, Nakhonpathom 73170 | Nakhon Pathom | 1,430 THB | 44.05 USD | 36.32 EUR | http://th.r24.org/R24thumb.php?h=634305&x=120&y=100 | |
| Momchailai River Retreat Soi Premruedee 1 Moo 6, Tambol Klong Nok Kratoom, Amphur Banglane, Nakhon Pathom | Nakhon Pathom | 893 THB | 27.51 USD | 22.68 EUR | http://th.r24.org/R24thumb.php?h=634302&x=120&y=100 | |
| Country Lake 75 Moo 3, Tambol Namsong, Amphur Phauhakhiri, Nakorn Sawan | Nakhon Sawan | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=656302&x=120&y=100 | |
| Pimarn Hotel 605/244 Asia Highway, Amphur Muang, Nakornsawan 60000 | Nakhon Sawan | 600 THB | 18.48 USD | 15.24 EUR | http://th.r24.org/R24thumb.php?h=656301&x=120&y=100 | |
| Dhevaraj Hotel 466 Sumonthevaraj Road, Nan 55000 | Nan | 900 THB | 27.72 USD | 22.86 EUR | http://th.r24.org/R24thumb.php?h=654102&x=120&y=100 | |
| City Park Hotel 99 Yantarakitkosol rd.,Dutai, A. Muang, Nan 55000 | Nan | 700 THB | 21.56 USD | 17.78 EUR | http://th.r24.org/R24thumb.php?h=654301&x=120&y=100 | |
| Imperial Phukaew Hill Resort 99 Moo 5, Phisanulok-Lomsak Road, Campson, Khaokhor, Petchaboon 67280 | Petchabun | 1,500 THB | 46.20 USD | 38.10 EUR | http://th.r24.org/R24thumb.php?h=656102&x=120&y=100 | |
| Phu Hin View Resort 106 Moo 5, Tambol Nakoh, Amphur Lomkao, Petchaboon 67120 | Petchabun | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=656103&x=120&y=100 | |
| Kosit Hill Hotel Convention Center 39 Samakkeechai Road, Amphur Muang, Petchaboon 67000 | Petchabun | 900 THB | 27.72 USD | 22.86 EUR | http://th.r24.org/R24thumb.php?h=656700&x=120&y=100 | |
| Gateway Hotel 7/36 Pratuklong 2 Road, A. Muang, Phayao 56000 | Phayao | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=654103&x=120&y=100 | |
| Pattara Resort & Spa 349/40 Chaiyanuparp Road, Muang Phitsanulok 65000 | Phitsanulok | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=655114&x=120&y=100 | |
| The Grand Riverside Hotel 59 Praroung Road, Muang Phitsanulok 65000 | Phitsanulok | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=655115&x=120&y=100 | |
| Topland Hotel & Convention Centre 68/33, Akathodsarod Road, Muang, Phitsanulok 65000 | Phitsanulok | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=655110&x=120&y=100 | |
| Amarin Lagoon Hotel 52/299 Praongkhao Road, Muang, Phitsanulok 65000 | Phitsanulok | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=655101&x=120&y=100 | |
| Pailyn Phitsanulok Hotel 38 Baromatrailokanart Road, Phitsanulok 65000 | Phitsanulok | 750 THB | 23.10 USD | 19.05 EUR | http://th.r24.org/R24thumb.php?h=655105&x=120&y=100 | |
| La Paloma Hotel 103/8 Srithamtripidok Road, Phitsanulok 65000 | Phitsanulok | 700 THB | 21.56 USD | 17.78 EUR | http://th.r24.org/R24thumb.php?h=655103&x=120&y=100 | |
| Nakorn Phrae Tower Hotel 3 Muanghit Road, Amphur Muang, Phrae 54000 | Phrae | 690 THB | 21.25 USD | 17.53 EUR | http://th.r24.org/R24thumb.php?h=654104&x=120&y=100 | |
| Tawa Ravadee Resort Hotel 77 Moo 7, Tha Toom, Sri Maha Phote, Prachinburi 25140 | Prachinburi | 1,650 THB | 50.82 USD | 41.91 EUR | http://th.r24.org/R24thumb.php?h=637105&x=120&y=100 | |
| Kao Yai Grandview Resort 74/2 Moo 14 Prachin-Kao Yai Road, T. Noen Hom, A.Muang, Prachinburi 25000 | Prachinburi | 1,600 THB | 49.28 USD | 40.64 EUR | http://th.r24.org/R24thumb.php?h=637102&x=120&y=100 | |
| The Golden City Hotel 76/1 Moo 5 Kho-Mor, Muang Ratchaburi 70000 | Rachaburi | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=634401&x=120&y=100 | |
| Indochina Hotel 154 Moo 6, Thanavithee Road, Banmai Nongsai, Aranyaprathet, Srakaew | Sakaeo, Aranyaprathet | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=637101&x=120&y=100 | |
| Baan Amphawa 22 Bangkapom-Kaewfah, Amphawa, Samut Songkhram 75110 | Samut Songkhram, Amphawa | 2,550 THB | 78.55 USD | 64.77 EUR | http://th.r24.org/R24thumb.php?h=634501&x=120&y=100 | |
| Muaklek Health & Spa and Resort 208/1 Muaklek-Wangmuang Road, Muaklek, Saraburi 18180 | Saraburi | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=636202&x=120&y=100 | |
| Muaklek Paradise Resort 42/2 Moo 2, T. Muaklek, Saraburi 18180 | Saraburi | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=636103&x=120&y=100 | |
| Tharaburi Resort 11/3 Srisomboon Road, Tambol Tanee, Amphur Muang, Sukhothai 64000 | Sukhothai | 2,700 THB | 83.17 USD | 68.58 EUR | http://th.r24.org/R24thumb.php?h=655501&x=120&y=100 | |
| Ananda Museum Gallery Hotel 10 Moo 4, Banlum, Muang, Sukhothai 64000 | Sukhothai | 1,350 THB | 41.58 USD | 34.29 EUR | http://th.r24.org/R24thumb.php?h=655113&x=120&y=100 | |
| Pailyn Sukhothai Hotel 10/2 Moo 1, Jarodvithithong Road, Sukhothai 64210 | Sukhothai | 1,150 THB | 35.42 USD | 29.21 EUR | http://th.r24.org/R24thumb.php?h=655106&x=120&y=100 | |
| Sukhothai Resort Hotel 99 Moo 7, Sarmruen, Srisamrong, Sukhothai 64120 | Sukhothai | 900 THB | 27.72 USD | 22.86 EUR | http://th.r24.org/R24thumb.php?h=655109&x=120&y=100 | |
| Sukhothai Treasure Resort & Spa 18/2-3 Moo 4 Jarodwithithong Road Bankluay, Muang, Sukhothai 64000 | Sukhothai, Muang | 2,100 THB | 64.69 USD | 53.34 EUR | http://th.r24.org/R24thumb.php?h=655506&x=120&y=100 | |
| Le Charme 9/9 Moo 3 T. Muang Kao A. Muang, Sukhothai 64000 | Sukhothai, Muang | 1,850 THB | 56.99 USD | 46.99 EUR | http://th.r24.org/R24thumb.php?h=655505&x=120&y=100 | |
| The Sukhothai Heritage Resort 999 Moo 2, T. Klongkrajong A. Sawankaloke, Sukhothai 64100 | Sukhothai, Sawankaloke | 2,100 THB | 64.69 USD | 53.34 EUR | http://th.r24.org/R24thumb.php?h=655503&x=120&y=100 | |
| Khum Suphan Hotel 28/2 Muenharn Road, Muang, Suphanburi 72000 | Suphanburi | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=635102&x=120&y=100 | |
| Centara Mae Sot Hill Resort 100 Asia Road, Mae Sot, Tak 63110 | Tak | 1,500 THB | 46.20 USD | 38.10 EUR | http://th.r24.org/R24thumb.php?h=655104&x=120&y=100 | |
| Viang Tak Riverside Hotel 236 Chomphol Road, Rahang Muang,Tak 63000 | Tak | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=655701&x=120&y=100 | |
| Banpu Resort & Spa 199 Moo 1, Tumbol Nongkansong, Amphur Muang, Trat 23000 | Trat, Koh Pu Peninsula | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=639104&x=120&y=100 | |
| Centara Chaan Talay Resort & Villas 4/2 Moo 9 Tambol Laem Krud Aumphur Muang Trat 23000 | Trat, Tub Tim Beach | 3,000 THB | 92.41 USD | 76.20 EUR | http://th.r24.org/R24thumb.php?h=639107&x=120&y=100 | |
| Avatar Spa Mountain Suites 454 Moo 3 T. Baan-rai Baan-rai, Uthaithani 61140 | Uthaithani | 2,450 THB | 75.47 USD | 62.23 EUR | http://th.r24.org/R24thumb.php?h=656901&x=120&y=100 | |
| Huay Kha Khaeng Country Home 102 Moo 8, Kokkway Banrai, Uthaithani 61140 | Uthaithani, Huay Kha Khaeng | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=656903&x=120&y=100 | |
| Seeharaj Hotel 163 Baromaad Road, Amphur Muang, Uttaradit | Uttaradit | 800 THB | 24.64 USD | 20.32 EUR | http://th.r24.org/R24thumb.php?h=655901&x=120&y=100 |



