| hotel name | category | location | rate | rate | rate | photo |
|---|---|---|---|---|---|---|
| Noble Place 98/5 Moo 1 Soi Kluaimuk 1, Chiahngm-Hod Rd. Tambol Amphur Muang, Chiangmai 50100 | Airport (nearby) | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=653267&x=120&y=100 | |
| Chateau Chiangmai Hotel & Apartment 156/100 Moo 10 Leabklongcholpratan Rd. Tambol Suthep, Muang, Chiangmai 50100 | Airport (nearby) | 700 THB | 21.56 USD | 17.78 EUR | http://th.r24.org/R24thumb.php?h=653271&x=120&y=100 | |
| Airport Resident 47/2 Soi 1 (Shetthakit Villege) Mahidol Road, Haiyao Subdistrict, Muang, Chiang Mai 50200 | Airport (nearby) | 490 THB | 15.09 USD | 12.45 EUR | http://th.r24.org/R24thumb.php?h=653168&x=120&y=100 | |
| Kireethara Boutique Resort 202/4 Moo 1, T. Changpuak A. Muang, Chiangmai 50300 | Chang Puek | 2,400 THB | 73.93 USD | 60.96 EUR | http://th.r24.org/R24thumb.php?h=653282&x=120&y=100 | |
| Huen Come Residence 79/3 Sirithorn Road, Changphuak, Muang, Chiang Mai 50300 | Chang Puek | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=653205&x=120&y=100 | |
| The Grand Napat 70 Muendamprakot Rd.Changphuak Muang, Chiangmai 50300 | Chang Puek | 1,550 THB | 47.74 USD | 39.37 EUR | http://th.r24.org/R24thumb.php?h=653262&x=120&y=100 | |
| Chiangmai Grandview Hotel 24 Chiangmai-Lampang Road, Tambol Changpuek, Amphur Muang, Chiang Mai 50300 | Chang Puek | 1,250 THB | 38.50 USD | 31.75 EUR | http://th.r24.org/R24thumb.php?h=653196&x=120&y=100 | |
| Green Lake Resort Chollaprathan Road, Changpuak, Muang, Chiang Mai 50300 | Chang Puek | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653194&x=120&y=100 | |
| Tarin Hotel 10/7 Moo 2, Super Highway,Chiangmai-Lumpang Road, Chang Puek, Muang, Chiangmai 50300 | Chang Puek | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=653133&x=120&y=100 | |
| Royal Orchid Park No.1, 2nd Ring Road T.Chang Paek Chaingmai 50100 | Chang Puek | 600 THB | 18.48 USD | 15.24 EUR | http://th.r24.org/R24thumb.php?h=653255&x=120&y=100 | |
| Marisa Resort & Spa 304 Moo 4, Mae Kon, Muang-Ngai, Chiang Dao, Chiang Mai 50170 | Chiang Dao | 1,300 THB | 40.04 USD | 33.02 EUR | http://th.r24.org/R24thumb.php?h=653192&x=120&y=100 | |
| Baan Saen Doi Resort & Spa 199/135 (Baan Nai Fun 2), Moo 3, Tambol Mae Hia, Amphur Muang, Chiang Mai 50100 | Chonlapratan Road | 2,950 THB | 90.87 USD | 74.93 EUR | http://th.r24.org/R24thumb.php?h=653208&x=120&y=100 | |
| B2 Premier Chiangmai Resort & Spa 163 Chonlapratan Road, T. Suthep A. Muang, Chiang Mai 50200 | Chonlapratan Road | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=653234&x=120&y=100 | |
| HUB53 - Chiang Mai House 53 Chon Pra Tan Road, Suthep, Muang, Chiang Mai 50200 | Chonlapratan Road | 550 THB | 16.94 USD | 13.97 EUR | http://th.r24.org/R24thumb.php?h=653276&x=120&y=100 | |
| Chiangmai Phucome Hotel 2 Kanklong-Cholprathan Road, Chiangmai 50200 | Chonlapratan Road, Huay Kaew | 700 THB | 21.56 USD | 17.78 EUR | http://th.r24.org/R24thumb.php?h=653167&x=120&y=100 | |
| De Naga 21 Soi 2, Ratchamanka,Moon Muang Road T.Pra Sing, A.Muang, Chiang Mai 50200 | City Center, Moonmuang Road | 2,300 THB | 70.85 USD | 58.42 EUR | http://th.r24.org/R24thumb.php?h=653235&x=120&y=100 | |
| Eurana Boutique Hotel 7/1 Moonmuang Rd., Soi 7 Sripoom Muang, Chiang Mai 50200 | City Center, Moonmuang Road | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=653225&x=120&y=100 | |
| Rachamankha 6 Rachamanhka 9, T. Phra Singh, A. Muang, Chiangmai 50200 | City Center, Rachamankha Road | 4,080 THB | 125.68 USD | 103.63 EUR | http://th.r24.org/R24thumb.php?h=653151&x=120&y=100 | |
| BP Chiang Mai City Hotel 154 Rajmankha Road, Muang, Chiang Mai 50200 | City Center, Rachamankha Road | 675 THB | 20.79 USD | 17.15 EUR | http://th.r24.org/R24thumb.php?h=653112&x=120&y=100 | |
| Sirilanna 89/3 Ratchapakinai Road, Phrasing Muang, Chiangmai 50200 | City Center, Rachapakinai Road | 2,500 THB | 77.01 USD | 63.50 EUR | http://th.r24.org/R24thumb.php?h=653270&x=120&y=100 | |
| U Chiang Mai 70 Ratchadamnoen Road Muang, Chiangmai 50200 | City Center, Ratchadamnern Rd. | 3,100 THB | 95.49 USD | 78.74 EUR | http://th.r24.org/R24thumb.php?h=653252&x=120&y=100 | |
| Bodhi Serene 110 Ratchaphakhinai Road, Phra Singh, Muang, Chiangmai 50200 | City Center, Thapae Gate | 2,150 THB | 66.23 USD | 54.61 EUR | http://th.r24.org/R24thumb.php?h=653233&x=120&y=100 | |
| Imm Hotel Thaphae Chiang Mai 17/1 Kotchasarn Road, Chang Klan Muang, Chiangmai 50100 | City Center, Thapae Gate | 900 THB | 27.72 USD | 22.86 EUR | http://th.r24.org/R24thumb.php?h=653278&x=120&y=100 | |
| Royal Peninsula Hotel 9/9 Assadathorn Rd. Sriphoom Muang Chiang Mai 50200 | City, Assadathorn Road | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=653231&x=120&y=100 | |
| Royal Panerai Hotel 3/9 Assadathorn Road, T. Sriphoom Muang, Chiang Mai 50200 | City, Assadathorn Road | 750 THB | 23.10 USD | 19.05 EUR | http://th.r24.org/R24thumb.php?h=653239&x=120&y=100 | |
| Amora Tapae Hotel 22 Chaiyapoom Road, Amphur Muang, Chiang Mai 50300 | City, Chaiyapoom Road | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653140&x=120&y=100 | |
| Ratilanna Riverside Spa Resort 33 Changklan Road, Padad, Muang District, Chiang Mai 50100 | City, Chang Klan Road | 3,300 THB | 101.65 USD | 83.82 EUR | http://th.r24.org/R24thumb.php?h=653201&x=120&y=100 | |
| dusitD2 chiang mai 100 Chang Klan Road, Tambol Chang Klan, Amphur Muang, Chiangmai 50100 | City, Chang Klan Road | 3,295 THB | 101.50 USD | 83.69 EUR | http://th.r24.org/R24thumb.php?h=653209&x=120&y=100 | |
| The Amata Lanna Chiangmai 222/2 Charoenprated Road, Tambol Changklan, Chiang Mai 50000 | City, Chang Klan Road | 2,950 THB | 90.87 USD | 74.93 EUR | http://th.r24.org/R24thumb.php?h=653215&x=120&y=100 | |
| Yaang Come Village 90/3 Sridonchai Road, Tambol Changklan, Amphur Muang, Chiangmai 50100 | City, Chang Klan Road | 2,900 THB | 89.33 USD | 73.66 EUR | http://th.r24.org/R24thumb.php?h=653171&x=120&y=100 | |
| Arun Tara Hotel 351/1 Charoenprathet Rd., T. Changklan, A Muang, Chiang Mai 50100 | City, Chang Klan Road | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=653226&x=120&y=100 | |
| Empress Hotel 199 Chang Klan Road, Chiang Mai 50100 | City, Chang Klan Road | 1,150 THB | 35.42 USD | 29.21 EUR | http://th.r24.org/R24thumb.php?h=653111&x=120&y=100 | |
| Maninarakorn Hotel 99 Sridonchai Rd. Changklan Chiang Mai 50100 Thailand | City, Chang Klan Road | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653222&x=120&y=100 | |
| Lanna Palace 2004 Hotel 184 Chang Klan Road, Chiang Mai 50100 | City, Chang Klan Road | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653121&x=120&y=100 | |
| Suriwongse Hotel 110 Chang Klan Road, Muang Chiang Mai 50100 | City, Chang Klan Road | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653132&x=120&y=100 | |
| Plumeria Home 7/8 Sripingmang Road, Soi 3 Changklan, Muang, Chiangmai 51000 | City, Chang Klan Road | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=653250&x=120&y=100 | |
| Karinthip Village 50/2 Changmoikao Road, Tambol Chiang, Amphur Muang, Chiang Mai 50300 | City, Chang Moi Kao Road | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=653157&x=120&y=100 | |
| Montrara Happy House Hotel 11/1 Chang Moi Kao Rd. Chang Moi T.Muang Chiangmai 50300 | City, Chang Moi Kao Road | 650 THB | 20.02 USD | 16.51 EUR | http://th.r24.org/R24thumb.php?h=653238&x=120&y=100 | |
| Puripunn the Baby Grand Boutique 104/1 Charoenmuang Soi 2, Tambol Wat Gade, Amphur Muang, Chiang Mai 50000 | City, Charoenmuang | 3,900 THB | 120.13 USD | 99.06 EUR | http://th.r24.org/R24thumb.php?h=653174&x=120&y=100 | |
| Bann Tazala Boutique Hotel 55/5 Moo 1, Chiangmai-Sankampaeng Road, T. Tazala, A. Muang, Chiang Mai 50000 | City, Charoenmuang | 3,400 THB | 104.73 USD | 86.36 EUR | http://th.r24.org/R24thumb.php?h=653188&x=120&y=100 | |
| Shewe Wana Boutique Resort & Spa 296,298 Charoen Muang Rd., Muang, Chiangmai 50000 | City, Charoenmuang | 2,000 THB | 61.61 USD | 50.80 EUR | http://th.r24.org/R24thumb.php?h=653227&x=120&y=100 | |
| The Eurasia Chiangmai Hotel 1 Likkasithradvidhee Rd.T.Nong Pakrang Muang, Chiangmai 50100 | City, Charoenmuang | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=653176&x=120&y=100 | |
| Rainforest & Pornpiroon Hotel 23/1 Charoenmuang Rd.Soi 5 T.Tasala Muang, Chiangmai 50000 | City, Charoenmuang | 700 THB | 21.56 USD | 17.78 EUR | http://th.r24.org/R24thumb.php?h=653273&x=120&y=100 | |
| Oasis Hotel 46 Rodfai Road Tambol Watgate Chiangmai 50000 | City, Charoenmuang | 600 THB | 18.48 USD | 15.24 EUR | http://th.r24.org/R24thumb.php?h=653256&x=120&y=100 | |
| The Chedi Chiang Mai 123 Charoenprathet Road, T. Changklan A. Maung Chiang Mai 50100 | City, Charoenprathet Road | 4,300 THB | 132.45 USD | 109.22 EUR | http://th.r24.org/R24thumb.php?h=653179&x=120&y=100 | |
| C.H Hotel 10 Soi 8 Charoenprathet Road, Muang, Chiang Mai 50100 | City, Charoenprathet Road | 765 THB | 23.56 USD | 19.43 EUR | http://th.r24.org/R24thumb.php?h=653190&x=120&y=100 | |
| Rarinjinda Wellness Spa Resort 14 Charoenraj Road, Wat Kate, Maung, Chiang Mai | City, Charoenrad Road | 3,600 THB | 110.89 USD | 91.44 EUR | http://th.r24.org/R24thumb.php?h=653200&x=120&y=100 | |
| Scorpion Tailed Boat Village,Mud House 381/1-2 near Fahham Temple,Charoenrad road, Tambol Watket, Muang Chiangmai 50000 | City, Charoenrad Road | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653182&x=120&y=100 | |
| Portico 21 Hotel 7 Kotchasarn Rd. Soi 1, Changklan Muang, Chiangmai 50100 | City, Kotchasarn Road | 900 THB | 27.72 USD | 22.86 EUR | http://th.r24.org/R24thumb.php?h=653212&x=120&y=100 | |
| Royal Guest House 5 Kot-Cha-Sarn, Soi 4, Tambol Chanklan, Amphur Muang, Chaing Mai 50100 | City, Kotchasarn Road | 300 THB | 9.24 USD | 7.62 EUR | http://th.r24.org/R24thumb.php?h=653181&x=120&y=100 | |
| Centara Duangtawan Hotel Chiang Mai 132 Loi Kho Road, Tambol Chiang Khlan, Amphur Muang, Chiang Mai 50100 | City, Loi Kho Road | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653156&x=120&y=100 | |
| Raming Lodge Hotel & Spa 17-19 Loi-Kroh Road, Changklan Muang, Chiangmai 50100 | City, Loi Kho Road | 1,190 THB | 36.66 USD | 30.23 EUR | http://th.r24.org/R24thumb.php?h=653221&x=120&y=100 | |
| Royal Lanna Hotel 119 Night Bazar, Muang, Chiang Mai 50100 | City, Loi Kho Road | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653128&x=120&y=100 | |
| Down Town Inn 172/1-11 Loy Kroh Road, Anusarn Night Market, Chiang Mai 50000 | City, Loi Kho Road | 900 THB | 27.72 USD | 22.86 EUR | http://th.r24.org/R24thumb.php?h=653110&x=120&y=100 | |
| Star Hotel 36 Soi 4, Loy Kroh Road, Muang, Chiang Mai 50100 | City, Loi Kho Road | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=653129&x=120&y=100 | |
| At Niman 37 Nimanhemin Road T.Suthep Muang, Chiangmai | City, Nimanhemin Road | 2,970 THB | 91.48 USD | 75.44 EUR | http://th.r24.org/R24thumb.php?h=653218&x=120&y=100 | |
| Kantary Hills 44 Nimmanhaemin Road Soi 12 Suthep Muang, Chiangmai 50200 | City, Nimanhemin Road | 2,700 THB | 83.17 USD | 68.58 EUR | http://th.r24.org/R24thumb.php?h=653259&x=120&y=100 | |
| Yantarasri Resort 24/17 Nimmanhaemin Rd. Soi 6 T.Suthep A.Muang Chiang mai 50200 | City, Nimanhemin Road | 2,250 THB | 69.31 USD | 57.15 EUR | http://th.r24.org/R24thumb.php?h=653251&x=120&y=100 | |
| Amari Rincome Chiang Mai 1 Nimmanahaeminda Road , T.Suthep, Muang Chiang Mai 50200 | City, Nimanhemin Road | 1,279 THB | 39.40 USD | 32.49 EUR | http://th.r24.org/R24thumb.php?h=653127&x=120&y=100 | |
| Yesterday the Village 24 Nimmanhaemin, Suthep Muang, Chiangmai 50200 | City, Nimanhemin Road | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653260&x=120&y=100 | |
| At Pingnakorn Hotel 4 Nimmanhaeminda Road, Soi 12 T.Suthep, A.Muang, Chiang Mai 50300 | City, Nimanhemin Road | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653263&x=120&y=100 | |
| Bossotel Inn 10/4 Railway Road Chiang Mai 50000 | City, Railway Road | 840 THB | 25.87 USD | 21.34 EUR | http://th.r24.org/R24thumb.php?h=653106&x=120&y=100 | |
| Siripanna Grand Resort & Villa 36 Ratuthit Road, Chiangmai City Chiangmai 50000 | City, Rat-U-Tit Road | 2,495 THB | 76.85 USD | 63.37 EUR | http://th.r24.org/R24thumb.php?h=653274&x=120&y=100 | |
| Tamarind Village 50/1 Rajdamnoen Road, Sri Phom, Muang, Chiang Mai 50200 | City, Ratchadamnern Road | 4,550 THB | 140.15 USD | 115.57 EUR | http://th.r24.org/R24thumb.php?h=653136&x=120&y=100 | |
| Buri Gallery House 102 Rachadamnoen Road, Sriphoom, Amphur Muang, Chiang Mai 50200 | City, Ratchadamnern Road | 1,150 THB | 35.42 USD | 29.21 EUR | http://th.r24.org/R24thumb.php?h=653193&x=120&y=100 | |
| Holiday Inn 318/1 Chiangmai-Lumphun Road,Tumbol Watkate, Amphur Muang,Chiang Mai 50000 | City, Riverside | 1,750 THB | 53.91 USD | 44.45 EUR | http://th.r24.org/R24thumb.php?h=653150&x=120&y=100 | |
| Chiang Mai Plaza Hotel 92 Sridonchai Road, Chiangmai 50100 | City, Sridonchai Road | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653175&x=120&y=100 | |
| Imperial Mae Ping Hotel 153 Sridonchai Road, Muang, Chiang Mai 50100 | City, Sridonchai Road | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653118&x=120&y=100 | |
| Winner Inn Hotel 19/1 Sridornchai Road, Soi 2, Muang, Chiang Mai 50100 | City, Sridonchai Road | 650 THB | 20.02 USD | 16.51 EUR | http://th.r24.org/R24thumb.php?h=653142&x=120&y=100 | |
| Chiangmai Gate Hotel 11/10 Suriwong Rd., Haiya A. Muang Chiangmai 50100 | City, Suriwongse Road | 850 THB | 26.18 USD | 21.59 EUR | http://th.r24.org/R24thumb.php?h=653228&x=120&y=100 | |
| Manathai Village 39/9 Ta Pae Soi 3, off Ta Pae Road, Muang, Chiang Mai 50100 | City, Thapae Soi 3 | 2,650 THB | 81.63 USD | 67.31 EUR | http://th.r24.org/R24thumb.php?h=653186&x=120&y=100 | |
| Banthai Village 19 Tapae Soi 3, Tapae Road Changklan, Muang, Chiang Mai 50100 | City, Thapae Soi 3 | 2,000 THB | 61.61 USD | 50.80 EUR | http://th.r24.org/R24thumb.php?h=653240&x=120&y=100 | |
| Studio99 Serviced Apartment 48 Soi 3, Tha Phae Road Chang Klan, Chiangmai 50100 | City, Thapae Soi 3 | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=653241&x=120&y=100 | |
| Na Thapae Hotel 9-11 Thapae Road Lane 6, Tumbol Changklan Amphur Muang, Chiangmai 50100 | City, Thapae Soi 6 | 990 THB | 30.49 USD | 25.15 EUR | http://th.r24.org/R24thumb.php?h=653266&x=120&y=100 | |
| Rimping Village 13/1 Soi 2, Chiangmai-Lamphun Road Watgate, Muang, Chiangmai 50000 | City, Wat Kate | 2,450 THB | 75.47 USD | 62.23 EUR | http://th.r24.org/R24thumb.php?h=653254&x=120&y=100 | |
| Tri Yaan Na Ros Colonial House 156 Wualai Road, Haiya, Muang, Chiang Mai 50000 | City, Wualai Road | 2,450 THB | 75.47 USD | 62.23 EUR | http://th.r24.org/R24thumb.php?h=653169&x=120&y=100 | |
| Angkhang Nature Resort 1/1 Moo 5 Baan Koom, Mae Ngon, Fang, Chiang Mai 50320 | Doi Angkhang, Fang | 1,450 THB | 44.66 USD | 36.83 EUR | http://th.r24.org/R24thumb.php?h=653102&x=120&y=100 | |
| Jasmine Hills Lodge 123/4 Moo 4, Doi Saket Chiang Mai 50220 | Doi Saket | 1,750 THB | 53.91 USD | 44.45 EUR | http://th.r24.org/R24thumb.php?h=653277&x=120&y=100 | |
| Horizon Village 200 Moo 7, Chaingmai - Doi Saket Road T. Cherng Doi, A. Doi Saket, Chiang Mai 50220 | Doi Saket | 1,550 THB | 47.74 USD | 39.37 EUR | http://th.r24.org/R24thumb.php?h=653236&x=120&y=100 | |
| Suan Bua Resort & Spa 158 Moo 3, Hangdong-Samerng Road, Hangdong, Chiang Mai 50230 | Hangdong | 1,250 THB | 38.50 USD | 31.75 EUR | http://th.r24.org/R24thumb.php?h=653130&x=120&y=100 | |
| Veranda Chiangmai The High Resort 192 Moo 2 Banpong, Hangdong Chiangmai 50230 | Hangdong, Baanpong | 4,140 THB | 127.52 USD | 105.16 EUR | http://th.r24.org/R24thumb.php?h=653229&x=120&y=100 | |
| Belle Villa Resort 135 Moo 5, Tambol Baanpong, Hangdong, Chiang Mai 50230 | Hangdong, Baanpong | 1,750 THB | 53.91 USD | 44.45 EUR | http://th.r24.org/R24thumb.php?h=653105&x=120&y=100 | |
| Phu Jaya Mini Resort & Restaurant 99 Moo 3, Tambol Baan Pong, Hang Dong-Sameung Rd., Amphur Hang Dong, Chiangmai 50230 | Hangdong, Baanpong | 1,300 THB | 40.04 USD | 33.02 EUR | http://th.r24.org/R24thumb.php?h=653165&x=120&y=100 | |
| Lanna Resort 1 Moo 9 Banpong, Hangdong-Samerng Road, Chiang Mai 50230 | Hangdong, Baanpong | 1,180 THB | 36.35 USD | 29.97 EUR | http://th.r24.org/R24thumb.php?h=653116&x=120&y=100 | |
| INSDA The Luxury Private House 44 Moo 3 T.Baanpong A. Hangdong Chiangmai 50230 | Hangdong, Baanpong | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=653247&x=120&y=100 | |
| Bulun Buri Resort 28-28/1 Moo 5, Tambol Baanpong, Amphur Hangdong, Chiang Mai 50230 | Hangdong, Baanpong | 500 THB | 15.40 USD | 12.70 EUR | http://th.r24.org/R24thumb.php?h=653139&x=120&y=100 | |
| Taraburi Resort & Spa 225/147 Moo 13 Tarndong Village Chiangmai-Hod Rd. T.Baanvan A.Hangdong Chiangmai 50230 | Hangdong, Baanvan | 1,550 THB | 47.74 USD | 39.37 EUR | http://th.r24.org/R24thumb.php?h=653261&x=120&y=100 | |
| Baan Deva Montra Boutique Resort 9 Moo 11, Tambol Namphrae, Amphur Hangdong, Chiang Mai 50230 | Hangdong, Namphrae | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=653172&x=120&y=100 | |
| Fondcome Village Resort 333 Moo 11, Tambol Namphrae, Amphur Hang Dong, Chiang Mai 50230 | Hangdong, Namphrae | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653198&x=120&y=100 | |
| The Field Village 261 Moo 3 Wangtan Village,Chiangmai-Hangdong Rd. Sanpakwan, Hangdong, Chiangmai 50230 | Hangdong, Sanpakwan | 2,450 THB | 75.47 USD | 62.23 EUR | http://th.r24.org/R24thumb.php?h=653223&x=120&y=100 | |
| Assaradevi Villa and Spa 313 Moo 2, Sanphakwan Hangdong, Chaingmai 50230 | Hangdong, Sanpakwan | 1,750 THB | 53.91 USD | 44.45 EUR | http://th.r24.org/R24thumb.php?h=653268&x=120&y=100 | |
| Chiang Mai Orchid Hotel 23 Huay Kaew Road Chiangmai 50200 | Huay Kaew | 1,350 THB | 41.58 USD | 34.29 EUR | http://th.r24.org/R24thumb.php?h=653275&x=120&y=100 | |
| Lotus Pang Suan Kaew Hotel 99/4 Huay Kaew Road, Suthep, Muang, Chiang Mai 50200 | Huay Kaew | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=653117&x=120&y=100 | |
| Chiangmai Hills 2000 Hotel 18 Huay Kaew Road, Chiang Mai 50200 | Huay Kaew | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=653113&x=120&y=100 | |
| The Nest Chiangmai 21/1-2 Sirimangkalajarn Soi 5, Suthep, Muang, Chiangmai | Huay Kaew | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=653280&x=120&y=100 | |
| The Dome Residence 1 Soi Plub Pueng, Huay Kaew Road Muang, Chiang Mai 50300 | Huay Kaew | 700 THB | 21.56 USD | 17.78 EUR | http://th.r24.org/R24thumb.php?h=653281&x=120&y=100 | |
| The International Hotel 11, Soi Mengrairasami, Sermsuk Road, T. Changpuek, A. Muang, Chiang Mai 50300 | Huay Kaew | 600 THB | 18.48 USD | 15.24 EUR | http://th.r24.org/R24thumb.php?h=653207&x=120&y=100 | |
| Touch Star Resort Inthanon 130/1 Moo 20 Ban Luang, Jomthong District Chiangmai | Jomthong (Inthanon) | 1,100 THB | 33.88 USD | 27.94 EUR | http://th.r24.org/R24thumb.php?h=653249&x=120&y=100 | |
| Navasoung Resort 65 Moo 9 T.Thapha Mae Chaem Chiangmai 50270 | Mae Chaem | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=653220&x=120&y=100 | |
| Doi Kham Resort 58 Moo 3, T. Mae Haer, A. Muang, Chiang Mai 50300 | Mae Hia, near Night Safari | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=653180&x=120&y=100 | |
| Sukantara Cascade Resort 12/2 M.8, T. Maeram, A. Mae Rim, Chiangmai | Mae Rim | 4,950 THB | 152.47 USD | 125.73 EUR | http://th.r24.org/R24thumb.php?h=653154&x=120&y=100 | |
| Jirung Health Village 99 Moo 7, Tambol Rim Tai Mae Rim, Chiangmai 50180 | Mae Rim | 4,250 THB | 130.91 USD | 107.95 EUR | http://th.r24.org/R24thumb.php?h=653148&x=120&y=100 | |
| Panviman Chiangmai Spa Resort 197/2 Moo1, Tambol Ponyang Ampher Maerim, Chiangmai | Mae Rim | 3,200 THB | 98.57 USD | 81.28 EUR | http://th.r24.org/R24thumb.php?h=653230&x=120&y=100 | |
| Baan Canna Country Resort 133/8 Moo 6 Tambol Mae Raem Amphur Mae Rim, Chiangmai 50180 | Mae Rim | 2,800 THB | 86.25 USD | 71.12 EUR | http://th.r24.org/R24thumb.php?h=653265&x=120&y=100 | |
| Hmong Hilltribe Lodge 111 Moo 4, Mae Rim, Chiang Mai | Mae Rim | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=653114&x=120&y=100 | |
| Muang Gudi Lodge 815 Moo 1, T. Rim-Tai, A. Mae-Rim, Chiang Mai 50180 | Mae Rim | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=653210&x=120&y=100 | |
| Proud Phu Fah 97/5 Moo 1, Maerim-Samoeng Road (km. 17), Pongyang, Maerim, Chiang Mai 50180 | Mae Rim | 2,250 THB | 69.31 USD | 57.15 EUR | http://th.r24.org/R24thumb.php?h=653187&x=120&y=100 | |
| Away Suansawan Chiang Mai 43/1 Moo 6, Maerim-Samoeng Rd. Maerim District, Amphur Maerim Chiang Mai 50180 | Mae Rim | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=653264&x=120&y=100 | |
| The Spa Resort 165 Moo 4, Huaysai,Mae Rim Chiangmai 50180 | Mae Rim | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=653269&x=120&y=100 | |
| Mae-Sa Valley Mae Rim Chiang Mai 50180 | Mae Rim | 1,250 THB | 38.50 USD | 31.75 EUR | http://th.r24.org/R24thumb.php?h=653810&x=120&y=100 | |
| Imperial Chiang Mai Resort Spa 284 Moo 3, Don Kaew Road, Mae Rim, Chiang Mai 50180 | Mae Rim | 1,000 THB | 30.80 USD | 25.40 EUR | http://th.r24.org/R24thumb.php?h=653144&x=120&y=100 | |
| Botanic Resort P.O. Box 46, QSBG, Km. 12, Mae-Rim-Samueng Road, Mae Rim, Chiang Mai 50180 | Mae Rim | 950 THB | 29.26 USD | 24.13 EUR | http://th.r24.org/R24thumb.php?h=653159&x=120&y=100 | |
| Rawee Waree Resort & Spa 168 Moo 2, T. Keudchang A. Mae Tang, Chiang Mai 50150 | Mae Tang | 2,850 THB | 87.79 USD | 72.39 EUR | http://th.r24.org/R24thumb.php?h=653279&x=120&y=100 | |
| Saimoonburi Resort 52/1 T.Nongbua A.Chaiprakarn Chiangmai | Nong Bua, Chaiprakarn | 1,300 THB | 40.04 USD | 33.02 EUR | http://th.r24.org/R24thumb.php?h=653245&x=120&y=100 | |
| Palm Springs Lodge & City Resort 122 Moo 5,Mahidol Road, Muang, Chiang Mai 50000 | Nong Hoi, Mahidol Road | 1,300 THB | 40.04 USD | 33.02 EUR | http://th.r24.org/R24thumb.php?h=653122&x=120&y=100 | |
| Athitan Villas 19/5, Moo 4, Tumbol Padaed, Muang, Chiang Mai, 50100 | Padad | 2,900 THB | 89.33 USD | 73.66 EUR | http://th.r24.org/R24thumb.php?h=653184&x=120&y=100 | |
| Sri-Ping Resort 6 Moo 5 Tambol Padad, Amphur Muang, Chiang Mai 50100 | Padad, along Riverside | 1,900 THB | 58.53 USD | 48.26 EUR | http://th.r24.org/R24thumb.php?h=653206&x=120&y=100 | |
