KANCHANABURI Hotels:
rates are room rates for a double or twin-bedded room
ABF = American breakfast; SVF = service fee; VAT = value added tax
hint: for a quick sort click on the table headers
| hotel name | location | rate | ABF | SVF | VAT | photo |
|---|---|---|---|---|---|---|
| Kwai Noi | 1,200 THB | incl | incl | incl | ||
| Kwai Yai | 1,400 THB | incl | incl | incl | ||
| Kwai Yai | 1,500 THB | incl | incl | incl | ||
| Kwai Yai | 1,600 THB | incl | incl | incl | ||
| Kwai Yai | 1,800 THB | incl | incl | incl | ||
| Latya - Srisawad | 1,500 THB | incl | incl | incl | ||
| Muang | 1,100 THB | incl | incl | incl | ||
| Muang, Dan Makham Tia | 1,300 THB | incl | incl | incl | ||
| Muang, Thamakham | 1,000 THB | incl | incl | incl | ||
| Muang, Thamakham | 1,200 THB | incl | incl | incl | ||
| Muang, Thamakham | 2,000 THB | incl | incl | incl | ||
| Saiyoke | 700 THB | incl | incl | incl | ||
| Saiyoke | 950 THB | incl | incl | incl | ||
| Saiyoke | 1,050 THB | incl | incl | incl | ||
| Saiyoke | 1,050 THB | incl | incl | incl | ||
| Saiyoke | 1,100 THB | incl | incl | incl | ||
| Saiyoke | 1,200 THB | incl | incl | incl | ||
| Saiyoke | 1,350 THB | incl | incl | incl | ||
| Saiyoke | 1,400 THB | incl | incl | incl | ||
| Saiyoke | 2,900 THB | incl | incl | incl | ||
| Saiyoke, Hell Fire Pass | 2,100 THB | incl | incl | incl | ||
| Thongpaphum | 1,100 THB | incl | incl | incl |
