| hotel name | category | location | rate | rate | rate | photo |
|---|---|---|---|---|---|---|
| Dusit Princess Resort 111/1 Moo 1 Ao Bai Lan Koh Chang, Trat | Ao Bai Lan | 2,236 THB | 68.88 USD | 56.79 EUR | http://th.r24.org/R24thumb.php?h=639541&x=120&y=100 | |
| Nirvana Resort Koh Chang 12/4-5 Moo 1, Bangbao, Koh Chang Tai, Trat 23120 | Bang Bao Bay | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=639520&x=120&y=100 | |
| Nisa Cabana 113 Moo 1, Koh Chang Tai Koh Chang,Trat 23170 Thailand | Bang Bao Bay | 2,000 THB | 61.61 USD | 50.80 EUR | http://th.r24.org/R24thumb.php?h=639543&x=120&y=100 | |
| Koh Chang Grand Lagoona 58 Moo 1, Tambol Koh Chang Tai, Ao Bang Bao, Koh Chang District, Trat 23120 | Bang Bao Bay | 1,150 THB | 35.42 USD | 29.21 EUR | http://th.r24.org/R24thumb.php?h=639527&x=120&y=100 | |
| The Chill Koh Chang 19/21 Moo 4, Kai Bae Beach, Koh Chang, Trat 23170 | Kai Bae Beach | 3,500 THB | 107.81 USD | 88.90 EUR | http://th.r24.org/R24thumb.php?h=639551&x=120&y=100 | |
| Gajapuri Resort & Spa 19/19 Moo 4 Tambol Koh Chang King Amphur Koh Chang, Trat 23170 | Kai Bae Beach | 2,900 THB | 89.33 USD | 73.66 EUR | http://th.r24.org/R24thumb.php?h=639540&x=120&y=100 | |
| Sea View Resort & Spa 10/2 Moo 4, Koh Chang, Trat 23120 | Kai Bae Beach | 1,900 THB | 58.53 USD | 48.26 EUR | http://th.r24.org/R24thumb.php?h=639508&x=120&y=100 | |
| Chang Park Resort 40/6 Baan Man Kang Khao,Tambol Koh Chang, King Amphur Koh Chang,Trat 23120 | Kai Bae Beach | 1,300 THB | 40.04 USD | 33.02 EUR | http://th.r24.org/R24thumb.php?h=639511&x=120&y=100 | |
| Koh Chang Cliff Beach Resort 38/4 Moo 4, Ban Klong Prao, Koh Chang, Trat | Kai Bae Beach | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=639510&x=120&y=100 | |
| Amari Emerald Cove, Koh Chang 88/8 Moo 4, Tambol Koh Chang, King Amphur Koh Chang, Koh Chang 23170 | Klong Prao Beach | 4,390 THB | 135.23 USD | 111.51 EUR | http://th.r24.org/R24thumb.php?h=639530&x=120&y=100 | |
| Panviman Resort Koh Chang 8/15 Moo 4 Klong Prao Beach, Koh Chang, Trat 23120 | Klong Prao Beach | 3,900 THB | 120.13 USD | 99.06 EUR | http://th.r24.org/R24thumb.php?h=639515&x=120&y=100 | |
| Koh Chang Tropicana Resort & Spa 26/3Moo 4, Tumbon Koh Chang, Amphur Koh Chang, Trat 23170 | Klong Prao Beach | 3,400 THB | 104.73 USD | 86.36 EUR | http://th.r24.org/R24thumb.php?h=639516&x=120&y=100 | |
| Barali Beach Resort 77 Moo 4, Klong Prao Beach, Koh Chang, Trat 23170 | Klong Prao Beach | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=639514&x=120&y=100 | |
| Koh Chang Paradise Resort & Spa 39/4 Moo 4, Ban Klongprao, Koh Chang, Trat 23170 | Klong Prao Beach | 2,250 THB | 69.31 USD | 57.15 EUR | http://th.r24.org/R24thumb.php?h=639534&x=120&y=100 | |
| Koh Chang Resort & Spa Koh Chang Trat | Klong Prao Beach | 2,150 THB | 66.23 USD | 54.61 EUR | http://th.r24.org/R24thumb.php?h=639501&x=120&y=100 | |
| Noren Resort 31/1/1 Moo 4 Klongprao Kohchang, Trat 23170 | Klong Prao Beach | 1,900 THB | 58.53 USD | 48.26 EUR | http://th.r24.org/R24thumb.php?h=639553&x=120&y=100 | |
| AANA Resort & Spa Klong Prao Beach, Koh Chang, Trat 23170 | Klong Prao Beach | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=639528&x=120&y=100 | |
| V.J. Hotel & Health Spa 34/2/3 Moo 4, Koh Chang, Klong Prow Beach, Trat 23170 | Klong Prao Beach | 1,375 THB | 42.35 USD | 34.93 EUR | http://th.r24.org/R24thumb.php?h=639529&x=120&y=100 | |
| Klong Prao Resort 21/1 Moo 4, T. Koh Chang, Koh Chang, Trat 23120 | Klong Prao Beach | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=639502&x=120&y=100 | |
| V.J. Residence 29/25 Moo 4 Kohchang Klong Prao Beach Trat 23170 | Klong Prao Beach | 700 THB | 21.56 USD | 17.78 EUR | http://th.r24.org/R24thumb.php?h=639549&x=120&y=100 | |
| Aiyapura Resort & Spa 29 Moo 3 Klongson Village, Koh Chang, Trad 23170 | Klong Son Bay | 2,350 THB | 72.39 USD | 59.69 EUR | http://th.r24.org/R24thumb.php?h=639513&x=120&y=100 | |
| Koh Chang Grand Orchid Resort and Spa 11/13 Moo3, Ban Klong Son, Koh Chang , Trad 23170 | Klong Son Bay | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=639533&x=120&y=100 | |
| Away Koh Kood 43/8 Moo2, Bann Klongchao Koh Kood, Trat, Thailand | Koh Kood | 1,500 THB | 46.20 USD | 38.10 EUR | http://th.r24.org/R24thumb.php?h=639544&x=120&y=100 | |
| Kooh Mak Buri Hut Natural Resort 88 Ao Banlang Moo 2 Koh Mak, Trat 23120 | Koh Mak | 1,200 THB | 36.96 USD | 30.48 EUR | http://th.r24.org/R24thumb.php?h=639531&x=120&y=100 | |
| Kooncharaburi Resort Spa 1 Moo 4, Kong Kang Bay Koh Chang,Trat 23170 | Kong Kang (Mangrove) Bay | 2,950 THB | 90.87 USD | 74.93 EUR | http://th.r24.org/R24thumb.php?h=639550&x=120&y=100 | |
| Koh Chang Resortel 13/9 moo 4, T. Kohchang Trat 23170 | Laem Chaichet | 1,550 THB | 47.74 USD | 39.37 EUR | http://th.r24.org/R24thumb.php?h=639542&x=120&y=100 | |
| Coconut Beach Resort 17/2 Moo 4 Had Klong Prao, Laem Chaichet Koh Chang, Trat 23170 | Laem Chaichet | 1,050 THB | 32.34 USD | 26.67 EUR | http://th.r24.org/R24thumb.php?h=639538&x=120&y=100 | |
| Bhumiyama Beach Resort 99/1 Moo 4, Mooban Klong Prao, (Lonely beach) Tambol Koh Chang, Trat | Lonely Beach | 2,320 THB | 71.46 USD | 58.93 EUR | http://th.r24.org/R24thumb.php?h=639522&x=120&y=100 | |
| Siam Beach Resort 100/1 Moo 4 Lonely Beach Kohchang, Trat 23170 | Lonely Beach | 650 THB | 20.02 USD | 16.51 EUR | http://th.r24.org/R24thumb.php?h=639548&x=120&y=100 | |
| Chang Cliff Resort 16/14 Moo 4, White Sand Beach Koh Chang, Trat 23170 | White Sand Bay | 1,400 THB | 43.12 USD | 35.56 EUR | http://th.r24.org/R24thumb.php?h=639552&x=120&y=100 | |
| KC Grande Resort & Spa 1/1 Moo 4, Ban Hadsaikhaow, Koh Chang, Trat 232120 | White Sand Beach | 1,850 THB | 56.99 USD | 46.99 EUR | http://th.r24.org/R24thumb.php?h=639526&x=120&y=100 | |
| Banpu Koh Chang Hotel 9/11 Moo 4, White Sand Beach, Tumbol Koh Chang, Trat 23120 | White Sand Beach | 1,750 THB | 53.91 USD | 44.45 EUR | http://th.r24.org/R24thumb.php?h=639512&x=120&y=100 | |
| Koh Chang Kacha Resort & Spa 88-89, Moo 4, White Sand Beach, Koh Chang, Trat 23170 | White Sand Beach | 1,550 THB | 47.74 USD | 39.37 EUR | http://th.r24.org/R24thumb.php?h=639523&x=120&y=100 | |
| Koh Chang Lagoon Resort 7/5 White Sand Beach Koh Chang, Trat 23170 | White Sand Beach | 1,500 THB | 46.20 USD | 38.10 EUR | http://th.r24.org/R24thumb.php?h=639545&x=120&y=100 | |
| Mac Resort Koh Chang 7/3 Moo4 Had Sai Kaaw Koh Chang Trad 23170 | White Sand Beach | 1,500 THB | 46.20 USD | 38.10 EUR | http://th.r24.org/R24thumb.php?h=639532&x=120&y=100 | |
| Buffalo Bill Hotel & Steak House 9/6 Moo 4, White Sand Beach, Koh Chang Trad 23170 | White Sand Beach | 1,500 THB | 46.20 USD | 38.10 EUR | http://th.r24.org/R24thumb.php?h=639547&x=120&y=100 | |
| Chang Buri Resort & Spa 99/9 Moo 4, White Sand Beach, Koh Chang, Trat 23170 | White Sand Beach | 1,190 THB | 36.66 USD | 30.23 EUR | http://th.r24.org/R24thumb.php?h=639525&x=120&y=100 |



